Product Overview
POINT OF MEASUREMENT | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
CENTER BACK LENGTH | 19 1/4 | 19 3/4 | 20 1/4 | 20 3/4 | 21 1/4 | 21 3/4 | 22 1/4 | 22 3/4 | 23 1/4 |
CHEST CIRCUMFERENCE | 34 1/4 | 36 1/4 | 39 1/4 | 42 1/4 | 45 1/4 | 48 1/4 | 51 1/4 | 54 1/4 | 57 1/4 |
SWEEP RELAXED | 35 1/2 | 37 1/2 | 40 1/2 | 43 1/2 | 46 1/2 | 49 1/2 | 52 1/2 | 55 1/2 | 58 1/2 |
CROSS SHOULDER | 13 1/2 | 14 | 14 3/4 | 15 1/2 | 16 1/4 | 17 | 17 3/4 | 18 1/2 | 19 1/4 |
SHOULDER | 3 3/8 | 3 1/2 | 3 11/16 | 3 7/8 | 4 1/16 | 4 1/4 | 4 7/16 | 4 5/8 | 4 13/16 |
CROSS BACK | 12 3/4 | 13 1/4 | 14 | 14 3/4 | 15 1/2 | 16 1/4 | 17 | 17 3/4 | 18 1/4 |
- Milled hide
- Two welt hip pockets
- Full satin liner
- Four center snaps
- Classic MC fit