First Classic
Supastar Ladies Motorcycle Leather Jacket
Supastar Ladies Motorcycle Leather Jacket
Couldn't load pickup availability
Drum Dye Naked Cowhide
The Supastar Ladies Motorcycle Leather Jacket combines premium design with advanced functionality tailored for serious riders. Its scooter-style silhouette features a banded collar and a centered zipper, offering a streamlined profile and secure closure. Two vented zippered chest pockets and two zippered slash pockets provide ample storage while maintaining airflow, complemented by two concealed carry pockets with banded holsters for discreet firearm access. Zippered sleeves with gussets and a back zippered vent enhance ventilation and flexibility on the road. Built with two side stretch panels, this jacket ensures a comfortable fit without restricting movement. The insulated zip-out liner allows adaptability across seasons, while dedicated armor pockets in the back, shoulders, and elbows provide essential protection. Designed for both style and safety, this jacket meets the demands of the discerning female motorcyclist.
| POINT OF MEASUREMENT | S | M | L | XL | 2X | 3X | 4X | 5X |
| INSEAM | 33 | 33 | 33 | 33 1/2 | 33 1/2 | 34 | 34 | 34 1/2 |
| WAIST TOP EDGE | 35 1/2 | 37 1/2 | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 |
| THIGH AT EDGE | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| LEG OPENING | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 | 19 | 19 1/2 | 20 |
| FRONT RISE FROM TOP EDGE THE INSEAM | 15 1/4 | 15 3/4 | 16 1/4 | 16 3/4 | 17 1/4 | 17 3/4 | 18 1/4 | 18 3/4 |
| BELT LENGHTH | 9 3/4 | 10 1/4 | 10 3/4 | 11 1/4 | 11 3/4 | 12 1/4 | 12 3/4 | 13 1/4 |
| BUCKLE BELT LENGTH | 4 1/8 | 4 5/8 | 5 1/8 | 5 5/8 | 6 1/8 | 6 5/8 | 7 1/8 | 7 5/8 |
Share
